Residential Ultrasonic Water Meter PWM-SP
Residential Ultrasonic Water Meter PWM-SP
The Panda PWM-SP series stainless steel ultrasonic residential water meter is compact in size and can directly replace the traditional vertical mechanical water meter without the need to modify the pipeline. Equipped with high-precision measurement module, accurate and stable measurement; It supports intelligent functions such as data remote transmission and abnormal alarm, and takes into account convenient installation and intelligent management. It is the preferred solution for the transformation of old water meters and the intelligent upgrading of pipe networks.
| Max. Working Pressure | 1.6Mpa |
| Temperature Class | T30 |
| Accuracy Class | Accuracy Class 2 |
| Body Material | Stainless SS304(opt. SS316L) |
| Protection Class | IP68 |
| Environmental Temperature | -40℃~+70℃,≤100%RH |
| Pressure Loss | ΔP25(Based on different dynamic flow) |
| Climate And Mechanical Environment | Class O |
| Electromagnetic Class | E2 |
| Communication | Wired M-bus, RS485; Wireless LoRaWAN; |
| Display | 9 digits LCD display volume, flow rate, power alarm, flow direction, output etc. |
| Data Storage | Store the latest 24months data including day, month and year, The data can be permanently saved even powered off |
| Frequency | 1 times/second |
| Model |
PWM-SP |
|||||||
| Diameter |
DN15 |
DN20 |
||||||
| Overload FlowQ4 | 3.125 | 3.125 | 3.125 | 3.125 | 5 | 5 | 5 | 5 |
| Permanent Flow Q3 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 4 |
| Transitional Flow Q2 | 0.04 | 0.025 | 0.02 | 0.016 | 0.064 | 0.04 | 0.032 | 0.026 |
| Minimun Flow Q1 | 0.025 | 0.016 | 0.013 | 0.01 | 0.04 | 0.025 | 0.02 | 0.016 |
| R=Q3/Q1 | 100 | 160 | 200 | 250 | 100 | 160 | 200 | 250 |
| L(mm) |
110 |
130 |
||||||
| L1(mm) |
85 |
85 |
||||||
| H(mm) |
87.03 |
90.33 |
||||||
| W(mm) |
72 |
72 |
||||||
| Installation
Without Connection Accessories(A) |
G3/4B |
G1B |
||||||
RELATED PRODUCTS
Write your message here and send it to us
中文







